| Sigla | Designação |
|---|---|
| EG1 | Earnings growth 2021 (current year) = (EPS1-EPS0)/EPS0 |
| EG2 | Earnings growth 2022 (next year) = (EPS2-EPS1)/EPS1 |
| EPS0 | Last year EPS (2020) |
| EPS1 | Current year EPS (2021) |
| EPS2 | Next year EPS (2022) |
| PE0 | Price/EPS (last 12 months) |
| PE1 | PE forward 2021 (current year - Price/EPS) |
| PE2 | PE forward 2022 (next year) |
| PEG1 | Earnings growth 2021 (current year) = PE1/EG1 |
| PEG2 | Earnings growth 2022 (next year) = PE2/EG2 |
| Sigla | Designação |
