US Sectors
| Sector | Health Care |
|---|---|
| ETF | XLV |
| Peso (%) | 13.1 |
| # Industrys | 6 |
| Descrição | Health care consists of medical supply companies, pharmaceutical companies, and scientific-based operations or services that aim to improve the human body or mind. Familiar names include Johnson & Johnson, a medical device and pharmaceutical company that owns Tylenol, and Abiomed, which manufactures medical implant devices. Cannabis companies are a new, but rapidly growing, part of the health care sector. Currently, the more well-known ones include Canopy Growth Corp. and Aurora Cannabis, with market caps of $23 billion and $12 billion, respectively. |
| Industrys |
|
| Teste | |
US Industries
| Sector | Health Care |
|---|---|
| ETF | XLV |
| Peso (%) | 13.1 |
| # Industrys | 6 |
| Descrição | Health care consists of medical supply companies, pharmaceutical companies, and scientific-based operations or services that aim to improve the human body or mind. Familiar names include Johnson & Johnson, a medical device and pharmaceutical company that owns Tylenol, and Abiomed, which manufactures medical implant devices. Cannabis companies are a new, but rapidly growing, part of the health care sector. Currently, the more well-known ones include Canopy Growth Corp. and Aurora Cannabis, with market caps of $23 billion and $12 billion, respectively. |
| Industrys |
|
| Teste | |
Europe Sectors
Healthcare
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Utilities
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Energy
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Discretionary
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Staples
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Materials
Potential Longs:
| industry | ticker | companyname | MrkCap | semana |
|---|
Technology
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Industrials – Transportation
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
