US Sectors
| Sector | Consumer Discretionary |
|---|---|
| ETF | XLY |
| Peso (%) | 12.4 |
| # Industrys | 11 |
| Descrição | Discretionary consumer products are luxury items or services that are not necessary for survival. The demand for these items depends on economic conditions and the wealth of individuals. Products include cars, jewelry, sporting goods, and electronic devices. Luxury experiences include trips, stays at hotels, or dining in a posh restaurant. Most companies in this sector are easily recognized. Some examples include Starbucks, Best Buy, and Amazon. |
| Industrys |
|
| Teste | |
US Industries
| Sector | Consumer Discretionary |
|---|---|
| ETF | XLY |
| Peso (%) | 12.4 |
| # Industrys | 11 |
| Descrição | Discretionary consumer products are luxury items or services that are not necessary for survival. The demand for these items depends on economic conditions and the wealth of individuals. Products include cars, jewelry, sporting goods, and electronic devices. Luxury experiences include trips, stays at hotels, or dining in a posh restaurant. Most companies in this sector are easily recognized. Some examples include Starbucks, Best Buy, and Amazon. |
| Industrys |
|
| Teste | |
Europe Sectors
Healthcare
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Utilities
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Energy
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Discretionary
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Staples
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Materials
Potential Longs:
| industry | ticker | companyname | MrkCap | semana |
|---|
Technology
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Industrials – Transportation
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
