US Sectors
| Sector | Consumer Staples |
|---|---|
| ETF | XLP |
| Peso (%) | 6.0 |
| # Industrys | 6 |
| Descrição | Consumer staples companies provide all the necessities of life. This includes food and beverage companies, household product providers, and personal product providers. Consumer staple companies are well known, since people see their products in stores regularly. For example, Procter & Gamble is a famous company within this sector, which produces bleach and laundry detergent under brand names such as Dawn and Tide. Another example is Kroger, which is the largest supermarket chain in the U.S. |
| Industrys |
|
| Teste | |
US Industries
| Sector | Consumer Staples |
|---|---|
| ETF | XLP |
| Peso (%) | 6.0 |
| # Industrys | 6 |
| Descrição | Consumer staples companies provide all the necessities of life. This includes food and beverage companies, household product providers, and personal product providers. Consumer staple companies are well known, since people see their products in stores regularly. For example, Procter & Gamble is a famous company within this sector, which produces bleach and laundry detergent under brand names such as Dawn and Tide. Another example is Kroger, which is the largest supermarket chain in the U.S. |
| Industrys |
|
| Teste | |
Europe Sectors
Healthcare
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Utilities
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Energy
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Discretionary
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Staples
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Materials
Potential Longs:
| industry | ticker | companyname | MrkCap | semana |
|---|
Technology
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Industrials – Transportation
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
