US Sectors
| Sector | Energy |
|---|---|
| ETF | XLE |
| Peso (%) | 2.8 |
| # Industrys | 2 |
| Descrição | The energy sector consists of all companies that play a part in the oil, gas, and consumable fuels business. This includes companies that find, drill, and extract the commodity. It also includes the companies that refine the material and companies that provide or manufacturer the equipment used in the refinement process. Companies such as Exxon Mobil and Chevron extract and refine gas, while companies like Kinder Morgan transport fuel to gas stations. |
| Industrys |
|
| Teste | |
US Industries
| Sector | Energy |
|---|---|
| ETF | XLE |
| Peso (%) | 2.8 |
| # Industrys | 2 |
| Descrição | The energy sector consists of all companies that play a part in the oil, gas, and consumable fuels business. This includes companies that find, drill, and extract the commodity. It also includes the companies that refine the material and companies that provide or manufacturer the equipment used in the refinement process. Companies such as Exxon Mobil and Chevron extract and refine gas, while companies like Kinder Morgan transport fuel to gas stations. |
| Industrys |
|
| Teste | |
Europe Sectors
Healthcare
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Utilities
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Energy
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Discretionary
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Staples
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Materials
Potential Longs:
| industry | ticker | companyname | MrkCap | semana |
|---|
Technology
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Industrials – Transportation
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
