US Sectors
| Sector | Materials |
|---|---|
| ETF | XLB |
| Peso (%) | 2.6 |
| # Industrys | 5 |
| Descrição | Companies within the materials sector provide the raw material needed for other sectors to function. This includes the mining companies that provide gold, zinc, and copper, and forestry companies that provide wood. Companies that are not typically associated with materials but are in the sector include container and packaging companies such as the Intertape Polymer Group, a company that produces tape. |
| Industrys |
|
| Teste | |
US Industries
| Sector | Materials |
|---|---|
| ETF | XLB |
| Peso (%) | 2.6 |
| # Industrys | 5 |
| Descrição | Companies within the materials sector provide the raw material needed for other sectors to function. This includes the mining companies that provide gold, zinc, and copper, and forestry companies that provide wood. Companies that are not typically associated with materials but are in the sector include container and packaging companies such as the Intertape Polymer Group, a company that produces tape. |
| Industrys |
|
| Teste | |
Europe Sectors
Healthcare
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Utilities
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Energy
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Discretionary
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Consumer Staples
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Materials
Potential Longs:
| industry | ticker | companyname | MrkCap | semana |
|---|
Technology
| industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
Industrials – Transportation
| Industry | ticker | companyname | lastclose | MrkCap | semana |
|---|
