| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 80 | 52 Week Low | 52weeklow | Price & Price Changes | 52 Week | 3 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 82 | Relative Price Change | relativepricechange | Price & Price Changes | 12 Months | 3 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 95 | Price/Cash Flow | pricecashflow | Valuations | Last | 3 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
