| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 134 | 5 Yr Historical Sales Growth | 5yrhistoricalsalesgrowth | Sales, Growth & Estimates | 5 Years | 5 |
| 126 | 5 Yr. Hist. EPS Growth | 5yrhistepsgrowth | EPS Growth | 5 Years | 3 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| 80 | 52 Week Low | 52weeklow | Price & Price Changes | 52 Week | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 134 | 5 Yr Historical Sales Growth | 5yrhistoricalsalesgrowth | Sales, Growth & Estimates | 5 Years | 5 |
| 126 | 5 Yr. Hist. EPS Growth | 5yrhistepsgrowth | EPS Growth | 5 Years | 3 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| 80 | 52 Week Low | 52weeklow | Price & Price Changes | 52 Week | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 54 | 18/07/2021 | zacks_custom_screen_2021-07-18.csv |
| 53 | 25/07/2021 | zacks_custom_screen_2021-07-25.csv |
| 140 | 01/08/2021 | zacks_custom_screen_2021-08-01.csv |
| 139 | 08/08/2021 | zacks_custom_screen_2021-08-08.csv |
| 138 | 15/08/2021 | zacks_custom_screen_2021-08-15.csv |
| Entry ID | Data | Ficheiro |
