| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 140 | 01/08/2021 | zacks_custom_screen_2021-08-01.csv |
| 53 | 25/07/2021 | zacks_custom_screen_2021-07-25.csv |
| 54 | 18/07/2021 | zacks_custom_screen_2021-07-18.csv |
| 55 | 11/07/2021 | zacks_custom_screen_2021-07-11.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| Entry ID | Data | Ficheiro |
