| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 126 | 5 Yr. Hist. EPS Growth | 5yrhistepsgrowth | EPS Growth | 5 Years | 3 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 126 | 5 Yr. Hist. EPS Growth | 5yrhistepsgrowth | EPS Growth | 5 Years | 3 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 58 | 20/06/2021 | zacks_custom_screen_2021-06-20.csv |
| 59 | 13/06/2021 | zacks_custom_screen_2021-06-13.csv |
| 137 | 22/08/2021 | zacks_custom_screen_2021-08-22.csv |
| 138 | 15/08/2021 | zacks_custom_screen_2021-08-15.csv |
| 139 | 08/08/2021 | zacks_custom_screen_2021-08-08.csv |
| Entry ID | Data | Ficheiro |
