| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 95 | Price/Cash Flow | pricecashflow | Valuations | Last | 3 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 95 | Price/Cash Flow | pricecashflow | Valuations | Last | 3 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 58 | 20/06/2021 | zacks_custom_screen_2021-06-20.csv |
| 59 | 13/06/2021 | zacks_custom_screen_2021-06-13.csv |
| 137 | 22/08/2021 | zacks_custom_screen_2021-08-22.csv |
| 138 | 15/08/2021 | zacks_custom_screen_2021-08-15.csv |
| 139 | 08/08/2021 | zacks_custom_screen_2021-08-08.csv |
| Entry ID | Data | Ficheiro |
