| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 134 | 5 Yr Historical Sales Growth | 5yrhistoricalsalesgrowth | Sales, Growth & Estimates | 5 Years | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 136 | Q(1) Consensus Sales Est. ($mil) | q1consensussalesestmil | Sales, Growth & Estimates | Q1 | 5 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 133 | Sales Growth F(0)/F(-1) | salesgrowthf0f1 | Sales, Growth & Estimates | F0 | 4 |
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 134 | 5 Yr Historical Sales Growth | 5yrhistoricalsalesgrowth | Sales, Growth & Estimates | 5 Years | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 136 | Q(1) Consensus Sales Est. ($mil) | q1consensussalesestmil | Sales, Growth & Estimates | Q1 | 5 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 133 | Sales Growth F(0)/F(-1) | salesgrowthf0f1 | Sales, Growth & Estimates | F0 | 4 |
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 58 | 20/06/2021 | zacks_custom_screen_2021-06-20.csv |
| 59 | 13/06/2021 | zacks_custom_screen_2021-06-13.csv |
| 137 | 22/08/2021 | zacks_custom_screen_2021-08-22.csv |
| 138 | 15/08/2021 | zacks_custom_screen_2021-08-15.csv |
| 139 | 08/08/2021 | zacks_custom_screen_2021-08-08.csv |
| Entry ID | Data | Ficheiro |
