| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 137 | 22/08/2021 | zacks_custom_screen_2021-08-22.csv |
| 59 | 13/06/2021 | zacks_custom_screen_2021-06-13.csv |
| 58 | 20/06/2021 | zacks_custom_screen_2021-06-20.csv |
| 57 | 27/06/2021 | zacks_custom_screen_2021-06-27.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| Entry ID | Data | Ficheiro |
