| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 129 | Last Yrs Growth (F[0] / F [-1]) | lastyrsgrowthf0f1 | EPS Growth | F0 | 5 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 137 | 22/08/2021 | zacks_custom_screen_2021-08-22.csv |
| 141 | 29/08/2021 | zacks_custom_screen_2021-08-29.csv |
| 142 | 29/08/2021 | usa_ativos_CREATE.pdf |
| Entry ID | Data | Ficheiro |
