| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 69 | St. Dev. F1 / F1 Consensus | stdevf1f1consensus | EPS Estimate | F1 | 3 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 69 | St. Dev. F1 / F1 Consensus | stdevf1f1consensus | EPS Estimate | F1 | 3 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 140 | 01/08/2021 | zacks_custom_screen_2021-08-01.csv |
| 141 | 29/08/2021 | zacks_custom_screen_2021-08-29.csv |
| 142 | 29/08/2021 | usa_ativos_CREATE.pdf |
| Entry ID | Data | Ficheiro |
