| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 69 | St. Dev. F1 / F1 Consensus | stdevf1f1consensus | EPS Estimate | F1 | 3 |
| 70 | St. Dev. Q2 / Q2 Consensus | stdevq2q2consensus | EPS Estimate | Q2 | 3 |
| 71 | St. Dev. Q1 / Q1 Consensus | stdevq1q1consensus | EPS Estimate | Q1 | 3 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| 80 | 52 Week Low | 52weeklow | Price & Price Changes | 52 Week | 3 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 82 | Relative Price Change | relativepricechange | Price & Price Changes | 12 Months | 3 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 95 | Price/Cash Flow | pricecashflow | Valuations | Last | 3 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 69 | St. Dev. F1 / F1 Consensus | stdevf1f1consensus | EPS Estimate | F1 | 3 |
| 70 | St. Dev. Q2 / Q2 Consensus | stdevq2q2consensus | EPS Estimate | Q2 | 3 |
| 71 | St. Dev. Q1 / Q1 Consensus | stdevq1q1consensus | EPS Estimate | Q1 | 3 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| 80 | 52 Week Low | 52weeklow | Price & Price Changes | 52 Week | 3 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 82 | Relative Price Change | relativepricechange | Price & Price Changes | 12 Months | 3 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 95 | Price/Cash Flow | pricecashflow | Valuations | Last | 3 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 140 | 01/08/2021 | zacks_custom_screen_2021-08-01.csv |
| 141 | 29/08/2021 | zacks_custom_screen_2021-08-29.csv |
| 142 | 29/08/2021 | usa_ativos_CREATE.pdf |
| Entry ID | Data | Ficheiro |
