| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| ID | Item | MySql | Category | Period | Use |
