| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 125 | % Change LT Growth Est. (4 weeks) | changeltgrowthest4weeks | EPS Estimate Revisions | 4 weeks | 5 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 59 | 13/06/2021 | zacks_custom_screen_2021-06-13.csv |
| 58 | 20/06/2021 | zacks_custom_screen_2021-06-20.csv |
| 57 | 27/06/2021 | zacks_custom_screen_2021-06-27.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| 55 | 11/07/2021 | zacks_custom_screen_2021-07-11.csv |
| Entry ID | Data | Ficheiro |
