| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 95 | Price/Cash Flow | pricecashflow | Valuations | Last | 3 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 133 | Sales Growth F(0)/F(-1) | salesgrowthf0f1 | Sales, Growth & Estimates | F0 | 4 |
| 134 | 5 Yr Historical Sales Growth | 5yrhistoricalsalesgrowth | Sales, Growth & Estimates | 5 Years | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 136 | Q(1) Consensus Sales Est. ($mil) | q1consensussalesestmil | Sales, Growth & Estimates | Q1 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| 80 | 52 Week Low | 52weeklow | Price & Price Changes | 52 Week | 3 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 82 | Relative Price Change | relativepricechange | Price & Price Changes | 12 Months | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 95 | Price/Cash Flow | pricecashflow | Valuations | Last | 3 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 98 | Avg Volume | avgvolume | Size & Share Volume | Last | 3 |
| 133 | Sales Growth F(0)/F(-1) | salesgrowthf0f1 | Sales, Growth & Estimates | F0 | 4 |
| 134 | 5 Yr Historical Sales Growth | 5yrhistoricalsalesgrowth | Sales, Growth & Estimates | 5 Years | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 136 | Q(1) Consensus Sales Est. ($mil) | q1consensussalesestmil | Sales, Growth & Estimates | Q1 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| 80 | 52 Week Low | 52weeklow | Price & Price Changes | 52 Week | 3 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 82 | Relative Price Change | relativepricechange | Price & Price Changes | 12 Months | 3 |
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 53 | 25/07/2021 | zacks_custom_screen_2021-07-25.csv |
| 54 | 18/07/2021 | zacks_custom_screen_2021-07-18.csv |
| 55 | 11/07/2021 | zacks_custom_screen_2021-07-11.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| 57 | 27/06/2021 | zacks_custom_screen_2021-06-27.csv |
| Entry ID | Data | Ficheiro |
