| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| 70 | St. Dev. Q2 / Q2 Consensus | stdevq2q2consensus | EPS Estimate | Q2 | 3 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 71 | St. Dev. Q1 / Q1 Consensus | stdevq1q1consensus | EPS Estimate | Q1 | 3 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 136 | Q(1) Consensus Sales Est. ($mil) | q1consensussalesestmil | Sales, Growth & Estimates | Q1 | 5 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| 70 | St. Dev. Q2 / Q2 Consensus | stdevq2q2consensus | EPS Estimate | Q2 | 3 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 71 | St. Dev. Q1 / Q1 Consensus | stdevq1q1consensus | EPS Estimate | Q1 | 3 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 131 | % Ratio of Q1/Q0 | ratioofq1q0 | EPS Growth | Q1 | 5 |
| 132 | % Ratio of Q1/prior Yr Q1 Actual Q(-3) | ratioofq1prioryrq1actualq3 | EPS Growth | Q1 | 5 |
| 136 | Q(1) Consensus Sales Est. ($mil) | q1consensussalesestmil | Sales, Growth & Estimates | Q1 | 5 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 53 | 25/07/2021 | zacks_custom_screen_2021-07-25.csv |
| 54 | 18/07/2021 | zacks_custom_screen_2021-07-18.csv |
| 55 | 11/07/2021 | zacks_custom_screen_2021-07-11.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| 57 | 27/06/2021 | zacks_custom_screen_2021-06-27.csv |
| Entry ID | Data | Ficheiro |
