| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 97 | Market Cap (mil) | marketcapmil | Size & Share Volume | Last | 5 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 120 | % Change Q0 Est. (4 weeks) | changeq0est4weeks | EPS Estimate Revisions | Q0 | 5 |
| 121 | % Change Q1 Est. (4 weeks) | changeq1est4weeks | EPS Estimate Revisions | Q1 | 5 |
| 122 | % Change Q2 Est. (4 weeks) | changeq2est4weeks | EPS Estimate Revisions | Q2 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 53 | 25/07/2021 | zacks_custom_screen_2021-07-25.csv |
| 54 | 18/07/2021 | zacks_custom_screen_2021-07-18.csv |
| 55 | 11/07/2021 | zacks_custom_screen_2021-07-11.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| 57 | 27/06/2021 | zacks_custom_screen_2021-06-27.csv |
| Entry ID | Data | Ficheiro |
