| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| 69 | St. Dev. F1 / F1 Consensus | stdevf1f1consensus | EPS Estimate | F1 | 3 |
| 70 | St. Dev. Q2 / Q2 Consensus | stdevq2q2consensus | EPS Estimate | Q2 | 3 |
| 71 | St. Dev. Q1 / Q1 Consensus | stdevq1q1consensus | EPS Estimate | Q1 | 3 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 60 | # of Analysts in F0 Consensus | ofanalystsinf0consensus | EPS Estimate | F0 | 3 |
| 61 | # of Analysts in F1 Consensus | ofanalystsinf1consensus | EPS Estimate | F1 | 3 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 63 | # of Analysts in Q0 Consensus | ofanalystsinq0consensus | EPS Estimate | Q0 | 3 |
| 64 | # of Analysts in Q1 Consensus | ofanalystsinq1consensus | EPS Estimate | Q1 | 3 |
| 65 | # of Analysts in Q2 Consensus | ofanalystsinq2consensus | EPS Estimate | Q2 | 3 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| 69 | St. Dev. F1 / F1 Consensus | stdevf1f1consensus | EPS Estimate | F1 | 3 |
| 70 | St. Dev. Q2 / Q2 Consensus | stdevq2q2consensus | EPS Estimate | Q2 | 3 |
| 71 | St. Dev. Q1 / Q1 Consensus | stdevq1q1consensus | EPS Estimate | Q1 | 3 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 79 | 52 Week High | 52weekhigh | Price & Price Changes | 52 Week | 3 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 53 | 25/07/2021 | zacks_custom_screen_2021-07-25.csv |
| 54 | 18/07/2021 | zacks_custom_screen_2021-07-18.csv |
| 55 | 11/07/2021 | zacks_custom_screen_2021-07-11.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| 57 | 27/06/2021 | zacks_custom_screen_2021-06-27.csv |
| Entry ID | Data | Ficheiro |
