| Item | Price as a % of 52 Wk H-L Range |
|---|---|
| MySql | priceasaof52wkhlrange |
| Category | Price & Price Changes |
| Period | Last |
| Explanation | The current price as a percent of the fifty-two week high-low range is an indicator of the stock's position within its 52 week trading range.A value of 0 indicates that the stock is trading at its 52 week low.A value of 100 indicates that the stock is trading at its 52 week high. Values: 0-100 |
| Use | 3 |
Campos
| Item | Price as a % of 52 Wk H-L Range |
|---|---|
| MySql | priceasaof52wkhlrange |
| Category | Price & Price Changes |
| Period | Last |
| Explanation | The current price as a percent of the fifty-two week high-low range is an indicator of the stock's position within its 52 week trading range.A value of 0 indicates that the stock is trading at its 52 week low.A value of 100 indicates that the stock is trading at its 52 week high. Values: 0-100 |
| Use | 3 |
