| Item | Industry Rank (of ABR) |
|---|---|
| MySql | industryrankofabr |
| Category | Broker Rating & Changes |
| Period | Last |
| Explanation | The industry rank has each industry group ranked based on the average broker recommendation (ABR) of each company classified in that industry group.A good rank (lower number) indicates that analysts expect the industry to outperform. Values: 1 - 216 |
| Use | 2 |
Campos
| Item | Industry Rank (of ABR) |
|---|---|
| MySql | industryrankofabr |
| Category | Broker Rating & Changes |
| Period | Last |
| Explanation | The industry rank has each industry group ranked based on the average broker recommendation (ABR) of each company classified in that industry group.A good rank (lower number) indicates that analysts expect the industry to outperform. Values: 1 - 216 |
| Use | 2 |
