| Item | Rank in Industry (of ABR) |
|---|---|
| MySql | rankinindustryofabr |
| Category | Broker Rating & Changes |
| Period | Last |
| Explanation | The rank in industry is based on ranking a company's average brokerage recommendation (ABR) compared to the average recommendation of each company in its industry group.A good rank indicates that a company is highly regarded by analysts within the industry.(value: 1 = Best). |
| Use | 3 |
Campos
| Item | Rank in Industry (of ABR) |
|---|---|
| MySql | rankinindustryofabr |
| Category | Broker Rating & Changes |
| Period | Last |
| Explanation | The rank in industry is based on ranking a company's average brokerage recommendation (ABR) compared to the average recommendation of each company in its industry group.A good rank indicates that a company is highly regarded by analysts within the industry.(value: 1 = Best). |
| Use | 3 |
