| Item | Change in Avg Rec |
|---|---|
| MySql | changeinavgrec |
| Category | Broker Rating & Changes |
| Period | Last |
| Explanation | The change in the average recommendation is the current average recommendation minus last week's average recommendation.This item can be used to screen for stocks that have been revised upward or downward by brokers. Possible Values: -4.0 -- 4.0 |
| Use | 3 |
Campos
| Item | Change in Avg Rec |
|---|---|
| MySql | changeinavgrec |
| Category | Broker Rating & Changes |
| Period | Last |
| Explanation | The change in the average recommendation is the current average recommendation minus last week's average recommendation.This item can be used to screen for stocks that have been revised upward or downward by brokers. Possible Values: -4.0 -- 4.0 |
| Use | 3 |
