| Item | Earnings ESP |
|---|---|
| MySql | earningsesp |
| Category | EPS Actuals & Surprises |
| Period | Last |
| Explanation | Zacks' proprietary methodology for determining which stocks have the best chance to surprise with their next earnings announcement. The Earnings ESP shows the percentage difference between the Most Accurate Estimate and the Consensus. Reasonable range: -5 to 5 |
| Use | 3 |
Campos
| Item | Earnings ESP |
|---|---|
| MySql | earningsesp |
| Category | EPS Actuals & Surprises |
| Period | Last |
| Explanation | Zacks' proprietary methodology for determining which stocks have the best chance to surprise with their next earnings announcement. The Earnings ESP shows the percentage difference between the Most Accurate Estimate and the Consensus. Reasonable range: -5 to 5 |
| Use | 3 |
