| Item | % Change Q0 Est. (4 weeks) |
|---|---|
| MySql | changeq0est4weeks |
| Category | EPS Estimate Revisions |
| Period | Q0 |
| Explanation | The percentage change in the consensus EPS estimate for the last completed quarter during the past 4 weeks. Reasonable Range: -500 - 500 |
| Use | 5 |
Campos
| Item | % Change Q0 Est. (4 weeks) |
|---|---|
| MySql | changeq0est4weeks |
| Category | EPS Estimate Revisions |
| Period | Q0 |
| Explanation | The percentage change in the consensus EPS estimate for the last completed quarter during the past 4 weeks. Reasonable Range: -500 - 500 |
| Use | 5 |
