| Item | % Change Q1 Est. (4 weeks) |
|---|---|
| MySql | changeq1est4weeks |
| Category | EPS Estimate Revisions |
| Period | Q1 |
| Explanation | The percentage change in the consensus EPS estimate for this quarter during the past 4 weeks. Reasonable Range: -500 - 500 |
| Use | 5 |
Campos
| Item | % Change Q1 Est. (4 weeks) |
|---|---|
| MySql | changeq1est4weeks |
| Category | EPS Estimate Revisions |
| Period | Q1 |
| Explanation | The percentage change in the consensus EPS estimate for this quarter during the past 4 weeks. Reasonable Range: -500 - 500 |
| Use | 5 |
