| Item | 5 Yr. Hist. EPS Growth |
|---|---|
| MySql | 5yrhistepsgrowth |
| Category | EPS Growth |
| Period | 5 Years |
| Explanation | 5 Yr. Hist. EPS Growth The average annual earnings per share (EPS) growth rate over the past 5 years.The average stock in the Zacks universe has a 5 year historical growth rate of 11%. Reasonable Range: -50 --200 |
| Use | 3 |
Campos
| Item | 5 Yr. Hist. EPS Growth |
|---|---|
| MySql | 5yrhistepsgrowth |
| Category | EPS Growth |
| Period | 5 Years |
| Explanation | 5 Yr. Hist. EPS Growth The average annual earnings per share (EPS) growth rate over the past 5 years.The average stock in the Zacks universe has a 5 year historical growth rate of 11%. Reasonable Range: -50 --200 |
| Use | 3 |
