| Item | % Change EPS (F(-1)/F(-2)) |
|---|---|
| MySql | changeepsf1f2 |
| Category | EPS Growth |
| Period | F1 |
| Explanation | Annual EPS growth in % calculated as: [(F(-1)/F(-2))/ABS F(-2)] * 100; where F(-1) and F(-2) are EPS for fiscal year 1 and 2 years before the last reported fiscal year. |
| Use | 5 |
Campos
| Item | % Change EPS (F(-1)/F(-2)) |
|---|---|
| MySql | changeepsf1f2 |
| Category | EPS Growth |
| Period | F1 |
| Explanation | Annual EPS growth in % calculated as: [(F(-1)/F(-2))/ABS F(-2)] * 100; where F(-1) and F(-2) are EPS for fiscal year 1 and 2 years before the last reported fiscal year. |
| Use | 5 |
