| Item | Last Yrs Growth (F[0] / F [-1]) |
|---|---|
| MySql | lastyrsgrowthf0f1 |
| Category | EPS Growth |
| Period | F0 |
| Explanation | The estimated earnings per share (EPS) growth for the current fiscal year.This is calculated by dividing this fiscal year's EPS estimate by the actual EPS reported last year.The average stock in the Zacks universe has a growth rate estimate of 17%. Reasonable Range: -500 --500 |
| Use | 5 |
Campos
| Item | Last Yrs Growth (F[0] / F [-1]) |
|---|---|
| MySql | lastyrsgrowthf0f1 |
| Category | EPS Growth |
| Period | F0 |
| Explanation | The estimated earnings per share (EPS) growth for the current fiscal year.This is calculated by dividing this fiscal year's EPS estimate by the actual EPS reported last year.The average stock in the Zacks universe has a growth rate estimate of 17%. Reasonable Range: -500 --500 |
| Use | 5 |
