| Item | % Ratio of Q1/prior Yr Q1 Actual Q(-3) |
|---|---|
| MySql | ratioofq1prioryrq1actualq3 |
| Category | EPS Growth |
| Period | Q1 |
| Explanation | This is a ratio that shows the expected earnings per share growth of this fiscal quarter's earnings compared to the same fiscal quarter one year prior. This is also known as quarterly year over year growth. The reasonable range is from -100 to +100, however it can run much higher or lower, if for example a company earned .05 last year and .25 this year. This is the best way to measure quarterly growth, especially for cyclical or seasonal cash flows. |
| Use | 5 |
Campos
| Item | % Ratio of Q1/prior Yr Q1 Actual Q(-3) |
|---|---|
| MySql | ratioofq1prioryrq1actualq3 |
| Category | EPS Growth |
| Period | Q1 |
| Explanation | This is a ratio that shows the expected earnings per share growth of this fiscal quarter's earnings compared to the same fiscal quarter one year prior. This is also known as quarterly year over year growth. The reasonable range is from -100 to +100, however it can run much higher or lower, if for example a company earned .05 last year and .25 this year. This is the best way to measure quarterly growth, especially for cyclical or seasonal cash flows. |
| Use | 5 |
