| Item | Sales Growth F(0)/F(-1) |
|---|---|
| MySql | salesgrowthf0f1 |
| Category | Sales, Growth & Estimates |
| Period | F0 |
| Explanation | Annual Sales growth in % calculated as: [(F(0)/F(-1))/ABS F(-1)] * 100; where F(0) and F(-1) are Sales for the last reported fiscal year and 1 year before the last reported fiscal year. |
| Use | 4 |
Campos
| Item | Sales Growth F(0)/F(-1) |
|---|---|
| MySql | salesgrowthf0f1 |
| Category | Sales, Growth & Estimates |
| Period | F0 |
| Explanation | Annual Sales growth in % calculated as: [(F(0)/F(-1))/ABS F(-1)] * 100; where F(0) and F(-1) are Sales for the last reported fiscal year and 1 year before the last reported fiscal year. |
| Use | 4 |
