| Item | # of Analysts in F0 Consensus |
|---|---|
| MySql | ofanalystsinf0consensus |
| Category | EPS Estimate |
| Period | F0 |
| Explanation | The total number of analysts providing last completed fiscal year (F0 EPS) estimate for the stock. More analysts providing an estimate may lead to a more accurate consensus estimate. Reasonable Range: 1 -30. |
| Use | 3 |
Campos
| Item | # of Analysts in F0 Consensus |
|---|---|
| MySql | ofanalystsinf0consensus |
| Category | EPS Estimate |
| Period | F0 |
| Explanation | The total number of analysts providing last completed fiscal year (F0 EPS) estimate for the stock. More analysts providing an estimate may lead to a more accurate consensus estimate. Reasonable Range: 1 -30. |
| Use | 3 |
