| Item | # of Analysts in F1 Consensus |
|---|---|
| MySql | ofanalystsinf1consensus |
| Category | EPS Estimate |
| Period | F1 |
| Explanation | The total number of analysts providing an this fiscal year (F1) EPS estimate for the stock. More analysts providing an estimate may lead to a more accurate consensus estimate. Reasonable Range: 1 -30. |
| Use | 3 |
Campos
| Item | # of Analysts in F1 Consensus |
|---|---|
| MySql | ofanalystsinf1consensus |
| Category | EPS Estimate |
| Period | F1 |
| Explanation | The total number of analysts providing an this fiscal year (F1) EPS estimate for the stock. More analysts providing an estimate may lead to a more accurate consensus estimate. Reasonable Range: 1 -30. |
| Use | 3 |
