| Item | # of Analysts in Q2 Consensus |
|---|---|
| MySql | ofanalystsinq2consensus |
| Category | EPS Estimate |
| Period | Q2 |
| Explanation | The total number of analysts providing a Q2 EPS estimate for the stock.More analysts providing an estimate may lead to a more accurate consensus estimate. Reasonable Range: 1 -30 |
| Use | 3 |
Campos
| Item | # of Analysts in Q2 Consensus |
|---|---|
| MySql | ofanalystsinq2consensus |
| Category | EPS Estimate |
| Period | Q2 |
| Explanation | The total number of analysts providing a Q2 EPS estimate for the stock.More analysts providing an estimate may lead to a more accurate consensus estimate. Reasonable Range: 1 -30 |
| Use | 3 |
