| Item | Q0 Consensus Est. (last completed fiscal Qtr) |
|---|---|
| MySql | q0consensusestlastcompletedfiscalqtr |
| Category | EPS Estimate |
| Period | Q0 |
| Explanation | The consensus Earnings Per Share (EPS) estimate for the last completed fiscal quarter.The consensus estimate is calculated using data from all brokers reporting to Zacks on a particular stock. |
| Use | 4 |
Campos
| Item | Q0 Consensus Est. (last completed fiscal Qtr) |
|---|---|
| MySql | q0consensusestlastcompletedfiscalqtr |
| Category | EPS Estimate |
| Period | Q0 |
| Explanation | The consensus Earnings Per Share (EPS) estimate for the last completed fiscal quarter.The consensus estimate is calculated using data from all brokers reporting to Zacks on a particular stock. |
| Use | 4 |
