| Item | Q2 Consensus Est. (next fiscal Qtr) |
|---|---|
| MySql | q2consensusestnextfiscalqtr |
| Category | EPS Estimate |
| Period | Q2 |
| Explanation | The consensus Earnings Per Share (EPS) estimate for the next fiscal quarter.The consensus estimate uses data from all brokers reporting to Zacks on a particular stock. |
| Use | 4 |
Campos
| Item | Q2 Consensus Est. (next fiscal Qtr) |
|---|---|
| MySql | q2consensusestnextfiscalqtr |
| Category | EPS Estimate |
| Period | Q2 |
| Explanation | The consensus Earnings Per Share (EPS) estimate for the next fiscal quarter.The consensus estimate uses data from all brokers reporting to Zacks on a particular stock. |
| Use | 4 |
