| Item | St. Dev. Q2 / Q2 Consensus |
|---|---|
| MySql | stdevq2q2consensus |
| Category | EPS Estimate |
| Period | Q2 |
| Explanation | This is a measurement of the variability in the consensus estimate for Q2. The further this number is from zero, the more variable analysts' estimates are. The average stock in the Zacks universe has a value of .03 for this item. Approximate Range: -.7 --.7 |
| Use | 3 |
Campos
| Item | St. Dev. Q2 / Q2 Consensus |
|---|---|
| MySql | stdevq2q2consensus |
| Category | EPS Estimate |
| Period | Q2 |
| Explanation | This is a measurement of the variability in the consensus estimate for Q2. The further this number is from zero, the more variable analysts' estimates are. The average stock in the Zacks universe has a value of .03 for this item. Approximate Range: -.7 --.7 |
| Use | 3 |
