Economic Data Indicators List
| Symbol | EFFR |
|---|---|
| Indicator | Effective Federal Funds Rate |
| Basic Info | The Effective Federal Funds Rate is the rate set by the FOMC (Federal Open Market Committee) for banks to borrow funds from each other. The Federal Funds Rate is extremely important because it can act as the benchmark to set other rates. Historically, the Federal Funds Rate reached as high as 22.36% in 1981 during the recession. Additionally, after the financial crisis in 2008-2009, the Federal Funds rate nearly reached zero when quantitative easing was put into effect. |
| Region | USA |
| Frequency | Market Daily |
| Adjustment | N/A |
| Report | federalreserve.gov |
| Category | Interest Rates |
| Source | Federal Reserve |
USA
Business Sentiment – ISM
- Publicação: PMI (1º dia útil do mês) – 1 de Outubro (3ª)
- PMI – Excel
- PMI – Relatórios
- NMI – Excel
- NMI – Relatórios
Europa
ESI
- Publicação: Último dia útil do mês
- Fonte
- Latest update: ESI/BCI – 29 August 2019
- Next update: Flash CCI – 20 September 2019
- Calendário 2019
- Excel – Dropbox
