| Ticker | TSLA |
|---|---|
| Last Price | 17.777,00 € |
| Earnings Date | 19-04-2024 |
| Target Price | 165,00 € |
| Cont. Multiplier | 100 |
| LONG - Strike | 180,00 € |
| LONG - Option Price | 155,00 € |
| Expiration Long | 17-05-2024 |
| LONG - Time Value | 85,00 € |
| LONG1 - Intrinsic Value | -15,00 € |
| SHORT - Strike | 1.775,00 € |
| SHORT - Option Price | 37,00 € |
| Expiration Short | 15-03-2024 |
| SHORT - Option Price BB | 125,00 € |
