| Ticker | Company name | Last Price | Target Price | LONG - # Contracts | Last Price | Target Price |
|---|---|---|---|---|---|---|
| TSLA | 17.777,00 € | 165,00 € | 16 | 17.777,00 € | 165,00 € | |
| CRS | 66,54 € | 85,00 € | 27 | 66,54 € | 85,00 € | |
| EDP | 30,00 € | 90,00 € | 12 | 30,00 € | 90,00 € | |
| GTLB | 72,76 € | 85,00 € | 10 | 72,76 € | 85,00 € | |
| CELH | Celsius Holdings Inc. | 37,20 € | 50,00 € | 20 | 37,20 € | 50,00 € |
| ORCL | CPI FIM SA | 10 | ||||
| Ticker | Company name | Last Price | Target Price | LONG - # Contracts | Last Price | Target Price |
