| Ticker | CRS |
|---|---|
| Last Price | 66,54 € |
| Earnings Date | 26-01-2024 |
| Target Price | 85,00 € |
| Cont. Multiplier | 100 |
| LONG - Strike | 70,00 € |
| LONG - Option Price | 3,20 € |
| Expiration Long | 16-02-2024 |
| LONG - Time Value | 0,50 € |
| LONG1 - Intrinsic Value | 15,00 € |
| SHORT - Strike | 72,50 € |
| SHORT - Option Price | 1,20 € |
| Expiration Short | 19-01-2024 |
| SHORT - Option Price BB | 0,05 € |
