| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 123 | % Change F1 Est. (4 weeks) | changef1est4weeks | EPS Estimate Revisions | F1 | 5 |
| 128 | % Change EPS (F(-1)/F(-2)) | changeepsf1f2 | EPS Growth | F1 | 5 |
| 130 | This Yr`s Est.d Growth (F(1)/F(0)) | thisyrsestdgrowthf1f0 | EPS Growth | F1 | 5 |
| 135 | F(1) Consensus Sales Est. ($mil) | f1consensussalesestmil | Sales, Growth & Estimates | F1 | 5 |
| 62 | # of Analysts in F2 Consensus | ofanalystsinf2consensus | EPS Estimate | F2 | 3 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 124 | % Change F2 Est. (4 weeks) | changef2est4weeks | EPS Estimate Revisions | F2 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 81 | Beta | beta | Price & Price Changes | Last | 3 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 93 | Price/Book | pricebook | Valuations | Last | 3 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 58 | 20/06/2021 | zacks_custom_screen_2021-06-20.csv |
| 59 | 13/06/2021 | zacks_custom_screen_2021-06-13.csv |
| 137 | 22/08/2021 | zacks_custom_screen_2021-08-22.csv |
| 138 | 15/08/2021 | zacks_custom_screen_2021-08-15.csv |
| 139 | 08/08/2021 | zacks_custom_screen_2021-08-08.csv |
| Entry ID | Data | Ficheiro |
