| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 126 | 5 Yr. Hist. EPS Growth | 5yrhistepsgrowth | EPS Growth | 5 Years | 3 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 99 | % Price Change (1 Week) | pricechange1week | Price & Price Changes | Last | 3 |
| 100 | % Price Change (4 Week) | pricechange4week | Price & Price Changes | Last | 3 |
| 101 | % Price Change (12 Week) | pricechange12week | Price & Price Changes | Last | 3 |
| 102 | % Price Change (YTD) | pricechangeytd | Price & Price Changes | Last | 3 |
| 103 | Price as a % of 52 Wk H-L Range | priceasaof52wkhlrange | Price & Price Changes | Last | 3 |
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 114 | Earnings ESP | earningsesp | EPS Actuals & Surprises | Last | 3 |
| 126 | 5 Yr. Hist. EPS Growth | 5yrhistepsgrowth | EPS Growth | 5 Years | 3 |
| 127 | Long-Term Growth Consensus Est. | longtermgrowthconsensusest | EPS Growth | 5 Years | 3 |
| 66 | Q0 Consensus Est. (last completed fiscal Qtr) | q0consensusestlastcompletedfiscalqtr | EPS Estimate | Q0 | 4 |
| 67 | Q1 Consensus Est. | q1consensusest | EPS Estimate | Q1 | 4 |
| 68 | Q2 Consensus Est. (next fiscal Qtr) | q2consensusestnextfiscalqtr | EPS Estimate | Q2 | 4 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 58 | 20/06/2021 | zacks_custom_screen_2021-06-20.csv |
| 59 | 13/06/2021 | zacks_custom_screen_2021-06-13.csv |
| 137 | 22/08/2021 | zacks_custom_screen_2021-08-22.csv |
| 138 | 15/08/2021 | zacks_custom_screen_2021-08-15.csv |
| 139 | 08/08/2021 | zacks_custom_screen_2021-08-08.csv |
| Entry ID | Data | Ficheiro |
