| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 133 | Sales Growth F(0)/F(-1) | salesgrowthf0f1 | Sales, Growth & Estimates | F0 | 4 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 94 | Price/Sales | pricesales | Valuations | Last | 4 |
| 96 | Shares Outstanding (mil) | sharesoutstandingmil | Size & Share Volume | Last | 4 |
| 115 | Last Reported Qtr (yyyymm) | lastreportedqtryyyymm | EPS Actuals & Surprises | Q0 | 4 |
| 116 | Last Reported Fiscal Yr (yyyymm) | lastreportedfiscalyryyyymm | EPS Actuals & Surprises | F0 | 4 |
| 117 | Last EPS Report Date (yyyymmdd) | lastepsreportdateyyyymmdd | EPS Actuals & Surprises | F0 | 4 |
| 133 | Sales Growth F(0)/F(-1) | salesgrowthf0f1 | Sales, Growth & Estimates | F0 | 4 |
| 72 | F0 Consensus Est. | f0consensusest | EPS Estimate | F0 | 5 |
| 73 | F1 Consensus Est. | f1consensusest | EPS Estimate | F1 | 5 |
| 74 | F2 Consensus Est. | f2consensusest | EPS Estimate | F2 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| 78 | Last Close | lastclose | Price & Price Changes | Last | 5 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 89 | P/E (F1) | pef1 | Valuations | F1 | 5 |
| 90 | P/E (Trailing 12 Months) | petrailing12months | Valuations | 12 Months | 5 |
| 91 | P/E (F2) | pef2 | Valuations | F2 | 5 |
| 92 | PEG Ratio | pegratio | Valuations | F1 | 5 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 140 | 01/08/2021 | zacks_custom_screen_2021-08-01.csv |
| 141 | 29/08/2021 | zacks_custom_screen_2021-08-29.csv |
| 142 | 29/08/2021 | usa_ativos_CREATE.pdf |
| Entry ID | Data | Ficheiro |
