| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| ID | Item | MySql | Category | Period | Use |
Campos
| ID | Item | MySql | Category | Period | Use |
|---|---|---|---|---|---|
| 104 | Current Avg Broker Rec | currentavgbrokerrec | Broker Rating & Changes | Last | 3 |
| 105 | # of Brokers in Rating | ofbrokersinrating | Broker Rating & Changes | Last | 3 |
| 106 | # Rating Strong Buy or Buy | ratingstrongbuyorbuy | Broker Rating & Changes | Last | 3 |
| 107 | # Rating Strong Sell or Sell | ratingstrongsellorsell | Broker Rating & Changes | Last | 3 |
| 108 | Industry Rank (of ABR) | industryrankofabr | Broker Rating & Changes | Last | 2 |
| 109 | Rank in Industry (of ABR) | rankinindustryofabr | Broker Rating & Changes | Last | 3 |
| 110 | Change in Avg Rec | changeinavgrec | Broker Rating & Changes | Last | 3 |
| 111 | # Rating Upgrades | ratingupgrades | Broker Rating & Changes | Last | 3 |
| 112 | # Rating Downgrades | ratingdowngrades | Broker Rating & Changes | Last | 3 |
| 113 | Average Target Price | averagetargetprice | Broker Rating & Changes | Last | 3 |
| 83 | Sector | sector | Company Description | Last | 5 |
| 84 | Industry | industry | Company Description | Last | 5 |
| 85 | COM/ADR/Canadian | comadrcanadian | Company Description | Last | 1 |
| 86 | Month of Fiscal Yr End | monthoffiscalyrend | Company Description | Last | 4 |
| 87 | Optionable | optionable | Company Description | Last | 3 |
| 88 | Exchange | exchange | Company Description | Last | 3 |
| 118 | Next EPS Report Date (yyyymmdd) | nextepsreportdateyyyymmdd | Company Description | F1 | 5 |
| 75 | Last Qtr EPS | lastqtreps | EPS Actuals & Surprises | Q0 | 5 |
| 76 | Last Yr's EPS (F0) Before NRI | lastyrsepsf0beforenri | EPS Actuals & Surprises | F0 | 5 |
| 77 | 12 Mo Trailing EPS | 12motrailingeps | EPS Actuals & Surprises | F0 | 5 |
| ID | Item | MySql | Category | Period | Use |
Weekly Data
| Entry ID | Data | Ficheiro |
|---|---|---|
| 53 | 25/07/2021 | zacks_custom_screen_2021-07-25.csv |
| 54 | 18/07/2021 | zacks_custom_screen_2021-07-18.csv |
| 55 | 11/07/2021 | zacks_custom_screen_2021-07-11.csv |
| 56 | 04/07/2021 | zacks_custom_screen_2021-07-04.csv |
| 57 | 27/06/2021 | zacks_custom_screen_2021-06-27.csv |
| Entry ID | Data | Ficheiro |
